NBA G LeagueThe Arena at Innovation Mile · Noblesville, IN
WES42/94MakeMiss51/88NOB
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
WES | 28 | 24 | 27 | 36 | 115 |
NOB | 28 | 40 | 30 | 43 | 141 |
Omar El-Sheikh makes free throw 1 for 24th Quarter101-126
Isaiah Roby makes two point shot4th Quarter103-126
Cameron Hildreth makes free throw 1 for 24th Quarter103-128
Paul Zilinskas makes 1-foot layup (Isaiah Roby assists)4th Quarter105-128
Keion Brooks Jr. makes 19-foot pullup jump shot (Dakota Mathias assists)4th Quarter105-130
DaJuan Gordon makes 25-foot three point jumper (Keion Brooks Jr. assists)4th Quarter105-133
Dink Pate makes free throw 1 for 24th Quarter107-133
Omar El-Sheikh makes free throw 1 for 24th Quarter107-135
Nick Jourdain makes two point shot (Paul Zilinskas assists)4th Quarter109-135
Omar El-Sheikh makes driving layup4th Quarter109-137
Nick Jourdain makes 31-foot three point jumper (Toby Okani assists)4th Quarter112-137
MJ Iraldi makes 2-foot two point shot4th Quarter112-139
Dink Pate makes 28-foot three pointer4th Quarter115-139
Omar El-Sheikh makes 1-foot driving floating jump shot4th Quarter115-141| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hukporti | 25 | 12 | 6-10 | 0-1 | 0-0 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | -16 |
| T. Kolek | 29 | 4 | 1-13 | 0-4 | 1-1 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | -10 |
| P. Dadiet | 33 | 31 | 13-23 | 1-7 | 2-3 | 7 | 0 | 3 | 2 | 0 | 2 | 5 | 1 | -24 |
| D. Jones | 32 | 14 | 4-10 | 2-3 | 2-2 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 2 | -17 |
| K. McCullar Jr. | 26 | 14 | 6-11 | 2-6 | 0-1 | 2 | 7 | 1 | 2 | 1 | 0 | 2 | 6 | -8 |
| D. Pate | 27 | 18 | 4-10 | 3-8 | 3-4 | 8 | 2 | 2 | 2 | 0 | 2 | 6 | 0 | -15 |
| P. Zilinskas | 23 | 5 | 2-8 | 1-7 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | -18 |
| N. Jourdain | 5 | 5 | 2-4 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| T. Okani | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +2 |
| M. Obaseki | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Jemison III | 18 | 2 | 1-2 | 0-0 | 0-1 | 7 | 0 | 3 | 1 | 0 | 2 | 5 | 4 | -9 |
| I. Roby | 17 | 10 | 4-6 | 2-2 | 0-0 | 9 | 2 | 2 | 1 | 1 | 4 | 5 | 0 | -13 |
WES 0%NOB 100% 
Estimated from the score — ESPN's live model fills in when available.
WESNOB
Send someone this game's postgame recap.