NBA G LeagueSanford Pentagon · Sioux Falls, SD
AUS38/86MakeMiss43/89SXF
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
AUS | 19 | 24 | 31 | 35 | 109 |
SXF | 26 | 31 | 27 | 32 | 116 |
Emanuel Miller makes 2-foot layup (Kyle Mangas assists)4th Quarter97-102
Keshad Johnson makes 2-foot dunk (Josh Christopher assists)4th Quarter97-104
Josh Christopher makes 11-foot pullup jump shot4th Quarter97-106
Adam Flagler makes free throw 1 for 24th Quarter99-106
Emanuel Miller makes driving layup (Harrison Ingram assists)4th Quarter101-106
Alex Fudge makes alley oop dunk (Jahmir Young assists)4th Quarter101-108
Jahmir Young makes 19-foot pullup jump shot (Dennis Smith Jr. assists)4th Quarter101-110
Adam Flagler makes driving layup4th Quarter103-110
Keshad Johnson makes 1-foot driving dunk (Dennis Smith Jr. assists)4th Quarter103-112
Kyle Mangas makes free throw 1 of 24th Quarter104-112
Harrison Ingram makes driving dunk4th Quarter106-112
Jahmir Young makes two point shot (Keshad Johnson assists)4th Quarter106-114
Josh Christopher makes 1-foot alley oop dunk (Keshad Johnson assists)4th Quarter106-116
Harrison Ingram makes 28-foot three point jumper (Elfrid Payton assists)4th Quarter109-116| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Banks III | 23 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | -1 |
| H. Ingram | 29 | 18 | 6-13 | 2-5 | 2-2 | 10 | 2 | 4 | 4 | 2 | 4 | 6 | 2 | -17 |
| E. Miller | 33 | 14 | 7-8 | 0-0 | 0-1 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | -18 |
| K. Mangas | 30 | 20 | 5-13 | 3-7 | 4-6 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | -2 |
| A. Flagler | 32 | 16 | 5-17 | 2-7 | 2-2 | 3 | 7 | 2 | 3 | 0 | 1 | 2 | 1 | +2 |
| T. King | 13 | 5 | 2-6 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | -5 |
| S. Umude | 30 | 14 | 6-13 | 2-6 | 0-0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | -1 |
| E. Payton | 19 | 6 | 2-4 | 0-1 | 1-1 | 8 | 6 | 3 | 1 | 0 | 1 | 7 | 1 | -1 |
| J. Nunn | 24 | 12 | 5-9 | 1-2 | 1-1 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | +6 |
| T. McGowens | 6 | 0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
AUS 0%SXF 100% 
Estimated from the score — ESPN's live model fills in when available.
AUSSXF
Send someone this game's postgame recap.