NBA G LeagueKaiser Permanente Arena · Santa Cruz, CA
CVL47/89MakeMiss38/86SCW
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
CVL | 34 | 36 | 35 | 26 | 131 |
SCW | 31 | 23 | 25 | 31 | 110 |
Deivon Smith makes free throw 1 for 24th Quarter112-96
Nick Smith Jr. makes 23-foot three point jumper (Anton Watson assists)4th Quarter115-96
Zach Hicks makes 23-foot three point jumper (Nick Smith Jr. assists)4th Quarter118-96
Chance McMillian makes 23-foot running jump shot (Jacksen Moni assists)4th Quarter118-99
Arthur Kaluma makes free throw 1 for 24th Quarter120-99
Jacksen Moni makes 23-foot three point jumper (Chance McMillian assists)4th Quarter120-102
Arthur Kaluma makes driving layup (Anton Watson assists)4th Quarter122-102
Anton Watson makes tip shot4th Quarter124-102
RJ Davis makes 5-foot two point shot4th Quarter126-102
Tyrese Hunter makes two point shot4th Quarter128-102
Jacksen Moni makes 23-foot running jump shot (Franco Miller Jr. assists)4th Quarter128-105
Franco Miller Jr. makes 6-foot two point shot4th Quarter128-107
Ethan Taylor makes 26-foot running jump shot (Arthur Kaluma assists)4th Quarter131-107
Trey Galloway makes 29-foot three point jumper (Franco Miller Jr. assists)4th Quarter131-110| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 28 | 24 | 9-21 | 4-10 | 1-2 | 12 | 3 | 0 | 3 | 1 | 3 | 9 | 4 | +2 |
| L. Goode | 16 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | +11 |
| A. Watson | 32 | 14 | 6-11 | 2-5 | 0-1 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 1 | +29 |
| N. Smith Jr. | 34 | 22 | 9-15 | 1-4 | 2-2 | 2 | 8 | 5 | 1 | 0 | 0 | 2 | 2 | +22 |
| R. Davis | 34 | 30 | 8-14 | 6-10 | 4-6 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | +23 |
| A. Kaluma | 30 | 21 | 8-11 | 1-3 | 2-3 | 12 | 5 | 0 | 1 | 0 | 5 | 7 | 1 | +20 |
| E. Taylor | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Z. Hicks | 31 | 6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 0 | 3 | 1 | 3 | 2 | 1 | +8 |
| T. Jones | 15 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| T. Hunter | 17 | 2 | 1-4 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | -4 |
CVL 100%SCW 0% 
Estimated from the score — ESPN's live model fills in when available.
CVLSCW
Send someone this game's postgame recap.