IWA43/91MakeMiss36/91RCITY
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
IWA | 37 | 36 | 25 | 24 | 122 |
RCITY | 15 | 37 | 26 | 17 | 95 |
Jayson Kent makes free throw 1 for 14th Quarter108-84
Enrique Freeman makes alley oop layup (Zyon Pullin assists)4th Quarter110-84
Enrique Freeman makes free throw 1 for 14th Quarter111-84
Cameron Parker makes 17-foot step back jumpshot4th Quarter111-86
Cameron Parker makes driving layup4th Quarter111-88
Cameron Parker makes free throw 1 for 14th Quarter111-89
Cameron Parker makes two point shot4th Quarter111-91
Jalen Crutcher makes driving layup4th Quarter113-91
Martez Brown makes tip shot4th Quarter115-91
Martez Brown makes 1-foot alley oop dunk (Dajuan Harris Jr. assists)4th Quarter117-91
Cameron Parker makes free throw 1 for 24th Quarter117-93
Nojel Eastern makes 27-foot three point jumper (Dajuan Harris Jr. assists)4th Quarter120-93
Cameron Parker makes driving layup4th Quarter120-95
Nojel Eastern makes running layup4th Quarter122-95| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Zikarsky | 26 | 14 | 6-11 | 0-1 | 1-2 | 11 | 0 | 0 | 0 | 5 | 4 | 7 | 1 | +26 |
| J. Crutcher | 38 | 24 | 8-20 | 1-7 | 3-3 | 6 | 6 | 1 | 1 | 0 | 1 | 5 | 0 | +23 |
| E. Freeman | 33 | 25 | 9-16 | 3-5 | 3-3 | 10 | 3 | 3 | 2 | 0 | 1 | 9 | 3 | +17 |
| Z. Pullin | 31 | 27 | 10-13 | 1-1 | 3-5 | 8 | 7 | 2 | 1 | 1 | 1 | 7 | 2 | +22 |
| N. Santos | 35 | 19 | 6-15 | 5-12 | 1-2 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 4 | +33 |
| Harris Jr. | 19 | 2 | 1-6 | 0-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | +10 |
| D. Ingram | 25 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -1 |
| M. Brown | 18 | 6 | 3-8 | 0-1 | 0-0 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | +8 |
| N. Eastern | 14 | 5 | 2-4 | 1-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
IWA 100%RCITY 0% 
Estimated from the score — ESPN's live model fills in when available.
IWARCITY
Send someone this game's postgame recap.