WIS47/80MakeMiss41/99MHU
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
WIS | 36 | 34 | 23 | 41 | 134 |
MHU | 23 | 38 | 33 | 32 | 126 |
Cormac Ryan makes free throw 1 of 24th Quarter125-117
Cormac Ryan makes free throw 2 of 24th Quarter126-117
DeJon Jarreau makes 9-foot driving floating jump shot4th Quarter126-119
Mark Sears makes free throw 2 of 24th Quarter127-119
DeJon Jarreau makes tip shot4th Quarter127-121
Cormac Ryan makes free throw 1 of 24th Quarter128-121
Tyler Burton makes 2-foot two point shot4th Quarter128-123
Kira Lewis Jr. makes free throw 1 of 24th Quarter129-123
Kira Lewis Jr. makes free throw 2 of 24th Quarter130-123
Eric Dixon makes 26-foot three point jumper (DeJon Jarreau assists)4th Quarter130-126
Cormac Ryan makes free throw 1 of 24th Quarter131-126
Cormac Ryan makes free throw 2 of 24th Quarter132-126
Kira Lewis Jr. makes free throw 1 of 24th Quarter133-126
Kira Lewis Jr. makes free throw 2 of 24th Quarter134-126| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler Jr. | 23 | 11 | 4-11 | 1-2 | 1-1 | 7 | 2 | 0 | 2 | 1 | 5 | 2 | 5 | +13 |
| M. Sears | 39 | 30 | 10-15 | 2-2 | 4-5 | 9 | 12 | 6 | 0 | 0 | 0 | 9 | 2 | +14 |
| K. Stewart | 28 | 12 | 4-5 | 2-2 | 1-1 | 7 | 4 | 1 | 0 | 2 | 0 | 7 | 6 | +10 |
| J. Davis | 38 | 20 | 8-12 | 3-6 | 1-1 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | +9 |
| C. Ryan | 38 | 28 | 8-16 | 3-9 | 7-8 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 3 | +13 |
| L. James | 25 | 6 | 3-5 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 1 | 4 | 4 | 5 | -5 |
| A. Antetokounmpo | 23 | 7 | 3-6 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | -14 |
| K. Lewis Jr. | 23 | 20 | 7-10 | 2-5 | 4-4 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | +5 |
| O. Steger | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
WIS 100%MHU 0% 
Estimated from the score — ESPN's live model fills in when available.
WISMHU
Send someone this game's postgame recap.