NBA G LeagueMullett Arena · Tempe, AZ
CVL48/81MakeMiss37/82VALLEY
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
CVL | 34 | 27 | 26 | 26 | 113 |
VALLEY | 23 | 14 | 28 | 34 | 99 |
Nick Smith Jr. makes 25-foot three point step back jumpshot4th Quarter103-82
Zhuric Phelps makes driving layup4th Quarter103-84
Arthur Kaluma makes two point shot4th Quarter105-84
Koby Brea makes 29-foot three point jumper4th Quarter105-87
Tyrese Samuel makes 3-foot dunk4th Quarter105-89
Zhuric Phelps makes tip shot4th Quarter105-91
Nick Smith Jr. makes 8-foot fade away jump shot4th Quarter107-91
Zhuric Phelps makes 25-foot three point jumper (RJ Nembhard Jr. assists)4th Quarter107-94
Sean McDermott makes two point shot4th Quarter107-96
Sean McDermott makes free throw 1 of 24th Quarter107-97
Nick Smith Jr. makes 7-foot turnaround jump shot4th Quarter109-97
Nick Smith Jr. makes driving layup4th Quarter111-97
Zhuric Phelps makes driving layup4th Quarter111-99
Nick Smith Jr. makes 12-foot fade away jump shot4th Quarter113-99| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 24 | 5 | 2-4 | 1-3 | 0-0 | 7 | 3 | 3 | 0 | 0 | 2 | 5 | 4 | +12 |
| A. Thiero | 24 | 14 | 6-9 | 0-0 | 1-4 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 4 | +11 |
| C. Manon | 25 | 8 | 4-6 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 0 | 3 | 4 | 3 | +6 |
| B. James | 29 | 21 | 9-14 | 2-6 | 1-1 | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | +21 |
| R. Davis | 35 | 16 | 6-10 | 2-5 | 1-1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | +9 |
| A. Watson | 34 | 7 | 3-5 | 0-1 | 1-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | +4 |
| N. Smith Jr. | 28 | 24 | 11-19 | 1-7 | 1-2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| A. Kaluma | 28 | 15 | 6-11 | 1-3 | 1-1 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 3 | +8 |
| L. Goode | 12 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | -1 |
CVL 100%VALLEY 0% 
Estimated from the score — ESPN's live model fills in when available.
CVLVALLEY
Send someone this game's postgame recap.