OSC39/86MakeMiss36/79GRD
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
OSC | 32 | 29 | 25 | 23 | 109 |
GRD | 25 | 26 | 21 | 25 | 97 |
Colin Castleton makes free throw 1 for 24th Quarter95-85
Colin Castleton makes layup (Alex Morales assists)4th Quarter97-85
Curtis Jones makes running layup (Coleman Hawkins assists)4th Quarter97-87
Curtis Jones makes 15-foot jumper4th Quarter97-89
Alex Morales makes free throw 1 for 34th Quarter100-89
Alex Morales makes 23-foot three point jumper (Lester Quinones assists)4th Quarter103-89
Curtis Jones makes free throw 1 for 24th Quarter103-91
Colin Castleton makes 5-foot dunk (Lester Quinones assists)4th Quarter105-91
Ben Coupet Jr. makes driving layup (Coleman Hawkins assists)4th Quarter105-93
Alex Morales makes running layup4th Quarter107-93
Moses Brown makes layup (Curtis Jones assists)4th Quarter107-95
Moses Brown makes free throw 1 of 24th Quarter107-96
Alex Morales makes two point shot4th Quarter109-96
Moses Brown makes free throw 2 of 24th Quarter109-97| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Castleton | 25 | 20 | 7-10 | 0-1 | 3-3 | 9 | 2 | 0 | 0 | 1 | 5 | 4 | 6 | +13 |
| J. Minaya | 31 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | +13 |
| A. Morales | 32 | 22 | 7-12 | 2-5 | 3-3 | 6 | 5 | 3 | 2 | 0 | 3 | 3 | 2 | +15 |
| R. Beekman | 34 | 17 | 7-16 | 1-5 | 1-2 | 4 | 6 | 2 | 3 | 1 | 0 | 4 | 3 | +11 |
| L. Quinones | 30 | 27 | 10-20 | 5-14 | 1-1 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 3 | +30 |
| J. Cumberland | 22 | 6 | 2-5 | 2-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | -2 |
| P. Wheeler | 21 | 4 | 2-5 | 0-3 | 0-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -10 |
| W. Baker | 20 | 2 | 1-4 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | +2 |
| J. Smart | 25 | 5 | 2-11 | 1-7 | 0-1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | -12 |
OSC 100%GRD 0% 
Estimated from the score — ESPN's live model fills in when available.
OSCGRD
Send someone this game's postgame recap.