NBA G LeagueNassau Veterans Memorial Coliseum · Uniondale, NY
GRD36/97MakeMiss43/85LIN
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
GRD | 30 | 36 | 12 | 29 | 107 |
LIN | 25 | 30 | 40 | 20 | 115 |
Terrence Hargrove, Jr. makes layup (Javante McCoy assists)4th Quarter92-106
Kessler Edwards makes 23-foot three point jumper (Curtis Jones assists)4th Quarter95-106
Curtis Jones makes 26-foot running pullup jump shot (James Akinjo assists)4th Quarter98-106
Moses Brown makes free throw 1 for 14th Quarter99-106
E.J. Liddell makes 10-foot floating jump shot (Grant Nelson assists)4th Quarter98-108
Curtis Jones makes 28-foot three point jumper (Moses Brown assists)4th Quarter101-108
Moses Brown makes free throw 1 for 24th Quarter104-108
Moses Brown makes free throw 2 of 24th Quarter105-108
Grant Nelson makes dunk (Malachi Smith assists)4th Quarter105-110
Malachi Smith makes 7-foot driving floating jump shot4th Quarter105-112
E.J. Liddell makes free throw 1 of 24th Quarter105-113
E.J. Liddell makes free throw 2 of 24th Quarter105-114
Coleman Hawkins makes 2-foot dunk (James Akinjo assists)4th Quarter107-114
Nate Williams makes free throw 2 of 24th Quarter107-115| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 28 | 21 | 6-10 | 0-0 | 6-9 | 17 | 2 | 4 | 0 | 1 | 7 | 10 | 1 | -2 |
| T. Hargrove Jr. | 21 | 9 | 3-6 | 1-4 | 1-1 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 2 | -12 |
| K. Edwards | 33 | 16 | 7-17 | 2-9 | 0-1 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | -20 |
| C. Jones | 39 | 20 | 6-16 | 4-11 | 2-3 | 8 | 2 | 0 | 3 | 0 | 2 | 6 | 2 | -1 |
| D. Goodwin | 22 | 8 | 2-10 | 2-5 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | -16 |
| B. Coupet Jr. | 3 | 0 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 |
| D. Ogbeide | 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| C. Hawkins | 19 | 8 | 4-9 | 0-1 | 0-0 | 8 | 5 | 0 | 1 | 0 | 6 | 2 | 1 | +5 |
| J. McCoy | 33 | 15 | 6-16 | 1-5 | 1-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | +16 |
| J. Akinjo | 29 | 6 | 2-9 | 0-3 | 1-1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
GRD 0%LIN 100% 
Estimated from the score — ESPN's live model fills in when available.
GRDLIN
Send someone this game's postgame recap.