NBA G LeagueUCLA Health Training Center · El Segundo, CA
CPS35/90MakeMiss43/93CVL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
CPS | 35 | 33 | 15 | 24 | 107 |
CVL | 24 | 36 | 27 | 34 | 121 |
Kobe Johnson makes 1-foot layup (RayJ Dennis assists)4th Quarter100-97
Kobe Bufkin makes 26-foot three point jumper4th Quarter100-100
Augustas Marciulionis makes 27-foot three point jumper4th Quarter100-103
Kylor Kelley makes tip shot4th Quarter100-105
RJ Davis makes free throw 1 for 24th Quarter100-107
Kobe Johnson makes free throw 1 for 24th Quarter102-107
RJ Davis makes 29-foot three point jumper (Kobe Bufkin assists)4th Quarter102-110
Anton Watson makes dunk (Augustas Marciulionis assists)4th Quarter102-112
RJ Davis makes 27-foot three point step back jumpshot (Augustas Marciulionis assists)4th Quarter102-115
RayJ Dennis makes driving layup4th Quarter104-115
RJ Davis makes running layup4th Quarter104-117
RayJ Dennis makes 27-foot three pointer (Kobe Johnson assists)4th Quarter107-117
Anton Watson makes 2-foot layup (Augustas Marciulionis assists)4th Quarter107-119
Kobe Bufkin makes driving layup4th Quarter107-121| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 30 | 7 | 2-13 | 1-7 | 1-1 | 11 | 1 | 1 | 1 | 2 | 3 | 8 | 2 | -6 |
| A. Newell | 35 | 26 | 10-17 | 4-8 | 1-3 | 6 | 0 | 3 | 0 | 3 | 1 | 5 | 3 | -17 |
| K. Johnson | 35 | 17 | 3-12 | 1-5 | 5-5 | 10 | 3 | 2 | 0 | 0 | 4 | 6 | 2 | -11 |
| C. Houstan | 32 | 10 | 2-9 | 2-6 | 2-2 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | -17 |
| R. Dennis | 34 | 24 | 9-20 | 2-6 | 2-2 | 4 | 10 | 3 | 1 | 0 | 0 | 4 | 5 | -6 |
| B. Jihad | 14 | 2 | 1-2 | 0-1 | 0-1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | +1 |
| J. Johnson | 10 | 5 | 2-3 | 1-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -4 |
| N. Durisic | 19 | 6 | 3-5 | 0-1 | 0-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | +11 |
| D. Murray Jr. | 14 | 8 | 3-7 | 0-1 | 1-1 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | -8 |
| T. Polley | 17 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | -13 |
CPS 0%CVL 100% 
Estimated from the score — ESPN's live model fills in when available.
CPSCVL
Send someone this game's postgame recap.