AUS39/94MakeMiss29/80VALLEY
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
AUS | 32 | 31 | 24 | 15 | 102 |
VALLEY | 20 | 23 | 17 | 31 | 91 |
Jaden Shackelford makes two point shot4th Quarter92-80
Jayden Nunn makes 18-foot pullup jump shot4th Quarter94-80
Rasheer Fleming makes 3-foot reverse layup4th Quarter94-82
Damion Baugh makes driving layup4th Quarter94-84
Rasheer Fleming makes two point shot4th Quarter94-86
Rasheer Fleming makes free throw 1 for 14th Quarter94-87
Stanley Umude makes 1-foot reverse layup (Elfrid Payton assists)4th Quarter96-87
Khaman Maluach makes free throw 2 of 24th Quarter96-88
Elfrid Payton makes 7-foot floating jump shot4th Quarter98-88
Donovan Williams makes free throw 1 of 24th Quarter99-88
Donovan Williams makes free throw 2 of 24th Quarter100-88
Stanley Umude makes free throw 1 of 24th Quarter101-88
Stanley Umude makes free throw 2 of 24th Quarter102-88
Jaden Shackelford makes 22-foot three point step back jumpshot (Damion Baugh assists)4th Quarter102-91| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Banks III | 25 | 12 | 5-9 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | +11 |
| H. Ingram | 40 | 13 | 5-14 | 1-6 | 1-1 | 15 | 2 | 2 | 1 | 1 | 3 | 12 | 4 | +22 |
| J. Nunn | 40 | 12 | 4-13 | 0-6 | 2-2 | 7 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | +7 |
| D. Williams | 32 | 12 | 4-11 | 2-6 | 2-2 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 5 | -6 |
| S. Umude | 40 | 34 | 13-25 | 6-12 | 2-5 | 7 | 2 | 3 | 0 | 0 | 2 | 5 | 2 | +18 |
| C. Jeter | 14 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | +7 |
| E. Payton | 28 | 10 | 5-12 | 0-4 | 0-1 | 6 | 9 | 1 | 2 | 0 | 0 | 6 | 2 | +11 |
| T. McGowens | 21 | 7 | 2-5 | 1-2 | 1-1 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 5 | -15 |
AUS 100%VALLEY 0% 
Estimated from the score — ESPN's live model fills in when available.
AUSVALLEY
Send someone this game's postgame recap.