MNE33/84MakeMiss38/77WIS
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
MNE | 18 | 29 | 27 | 24 | 98 |
WIS | 24 | 28 | 37 | 24 | 113 |
John Butler Jr. makes free throw 1 for 24th Quarter86-102
John Butler Jr. makes 2-foot alley oop dunk (Stephen Thompson assists)4th Quarter86-104
Tosan Evbuomwan makes driving layup4th Quarter88-104
Tosan Evbuomwan makes free throw 1 for 24th Quarter90-104
Hayden Gray makes free throw 1 for 24th Quarter92-104
Stefan Todorovic makes 1-foot running dunk (Kendall Brown assists)4th Quarter94-104
Cormac Ryan makes two point shot4th Quarter94-106
Hayden Gray makes 22-foot running jump shot (Jalen Bridges assists)4th Quarter96-106
Kobe Stewart makes layup (Stephen Thompson assists)4th Quarter96-108
Kobe Stewart makes free throw 1 of 14th Quarter96-109
Kobe Stewart makes 1-foot dunk (Stephen Thompson assists)4th Quarter96-111
Kendall Brown makes 5-foot two point shot4th Quarter98-111
Victor Oladipo makes free throw 1 of 24th Quarter98-112
Victor Oladipo makes free throw 2 of 24th Quarter98-113| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Evbuomwan | 36 | 17 | 5-14 | 2-8 | 3-3 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 5 | +3 |
| H. Ward | 28 | 13 | 6-11 | 1-4 | 0-0 | 9 | 2 | 1 | 1 | 2 | 3 | 6 | 4 | -14 |
| J. Bridges | 37 | 14 | 5-13 | 3-8 | 1-2 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 4 | -12 |
| H. Gray | 39 | 15 | 5-12 | 3-5 | 1-2 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | +3 |
| K. Brown | 37 | 19 | 8-15 | 1-3 | 1-1 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | -7 |
| A. Scott | 10 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | -6 |
| S. Todorovic | 32 | 17 | 4-12 | 0-5 | 4-8 | 6 | 3 | 2 | 4 | 0 | 1 | 5 | 2 | -5 |
| P. Bradshaw | 10 | 3 | 1-6 | 0-2 | 1-1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -12 |
| K. Warrens | 11 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -25 |
MNE 0%WIS 100% 
Estimated from the score — ESPN's live model fills in when available.
MNEWIS
Send someone this game's postgame recap.