NBA G LeagueCareFirst Arena · Washington, DC
LIN37/83MakeMiss35/78CAP
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
LIN | 28 | 26 | 18 | 32 | 104 |
CAP | 29 | 24 | 26 | 22 | 101 |
Malachi Smith makes layup4th Quarter94-93
Malachi Smith makes free throw 1 of 14th Quarter95-93
Malachi Smith makes layup4th Quarter94-93
Sharife Cooper makes free throw 1 of 24th Quarter94-94
Sharife Cooper makes free throw 2 of 24th Quarter94-95
Hunter Cattoor makes free throw 1 of 24th Quarter95-95
Hunter Cattoor makes free throw 2 of 24th Quarter96-95
Alondes Williams makes 28-foot three point jumper (Leaky Black assists)4th Quarter96-98
E.J. Liddell makes free throw 1 of 24th Quarter97-98
E.J. Liddell makes free throw 2 of 24th Quarter98-98
Malachi Smith makes free throw 2 of 24th Quarter101-98
Leaky Black makes 38-foot three point jumper (Keshon Gilbert assists)4th Quarter101-101
Nate Williams makes free throw 1 of 24th Quarter102-101
Nate Williams makes free throw 2 of 24th Quarter103-101| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Nelson | 17 | 9 | 4-6 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | -5 |
| E.J. Liddell | 25 | 17 | 4-9 | 1-3 | 5-5 | 9 | 1 | 3 | 1 | 2 | 1 | 8 | 2 | +15 |
| B. Saraf | 24 | 14 | 5-12 | 1-3 | 2-2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | +7 |
| N. Williams | 39 | 20 | 7-16 | 2-5 | 3-3 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | -1 |
| M. Smith | 41 | 18 | 7-16 | 0-2 | 3-5 | 5 | 8 | 3 | 7 | 0 | 3 | 2 | 2 | +2 |
| D. Muoka | 15 | 4 | 2-3 | 0-0 | 0-2 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | -2 |
| D. Wolf | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Roberts | 19 | 5 | 2-8 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -7 |
| D. Davis | 11 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | +4 |
| N. Traore | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Powell | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Scrubb | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIN 100%CAP 0% 
Estimated from the score — ESPN's live model fills in when available.
LINCAP
Send someone this game's postgame recap.
MNE18-187-11 away114
WIS10-264-14 home106
DEL18-188-10 away113
CPS14-226-13 home139
TEX14-227-11 away132
MHU11-256-12 home123
OKL12-247-11 away99
RCITY19-1712-6 home123
RGV23-138-10 away102
MXC24-1215-3 home139
SAN18-188-10 away115
CVL26-1016-2 home120