NBA G LeagueMexico City Arena · Mexico City, Mexico
RGV29/79MakeMiss38/71MXC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RGV | 36 | 19 | 28 | 14 | 97 |
MXC | 25 | 36 | 28 | 33 | 122 |
Boo Buie makes driving layup4th Quarter90-99
Felipe Haase makes 15-foot jumper (Ahmad Caver assists)4th Quarter90-101
Ahmad Caver makes free throw 1 for 24th Quarter90-103
Felipe Haase makes free throw 1 for 24th Quarter90-105
Wade Taylor IV makes layup4th Quarter90-107
LJ Figueroa makes 3-foot dunk (Andersson Garcia assists)4th Quarter90-109
LJ Figueroa makes 4-foot dunk4th Quarter90-111
Tristen Newton makes free throw 1 for 24th Quarter92-111
Wade Taylor IV makes 27-foot three point jumper (Andersson Garcia assists)4th Quarter92-114
Boo Buie makes 23-foot three point jumper (James Bouknight assists)4th Quarter92-117
RJ Melendez makes 23-foot three point jumper (Wade Taylor IV assists)4th Quarter92-120
Teddy Allen makes 3-foot turnaround jump shot4th Quarter94-120
Esteban Ezequiel Roacho Amador makes 17-foot jumper (Wade Taylor IV assists)4th Quarter94-122
Chase Jeter makes 28-foot three point jumper (Teddy Allen assists)4th Quarter97-122| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Crawford | 33 | 10 | 3-8 | 2-5 | 1-2 | 5 | 1 | 0 | 3 | 1 | 0 | 5 | 3 | -12 |
| C. Matthews | 20 | 5 | 2-6 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | -9 |
| T. Newton | 36 | 21 | 7-17 | 2-9 | 3-3 | 3 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | -10 |
| J. Knight III | 24 | 5 | 2-3 | 1-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | -22 |
| D. Nix | 34 | 16 | 6-17 | 3-8 | 1-3 | 4 | 3 | 8 | 1 | 1 | 0 | 4 | 4 | -16 |
| T. Smith | 22 | 14 | 6-12 | 2-5 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | -10 |
| C. McConnell | 18 | 2 | 1-3 | 0-1 | 0-1 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | -9 |
| S. Mitchell | 17 | 4 | 1-3 | 0-1 | 1-2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | -14 |
| T. Allen | 27 | 15 | 3-11 | 1-6 | 5-5 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | -9 |
| C. Jeter | 9 | 5 | 2-4 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | -14 |
RGV 0%MXC 100% 
Estimated from the score — ESPN's live model fills in when available.
RGVMXC
Send someone this game's postgame recap.