NBA G LeagueUCLA Health Training Center · El Segundo, CA
MHU39/89MakeMiss36/73CVL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
MHU | 21 | 29 | 22 | 29 | 101 |
CVL | 33 | 26 | 25 | 29 | 113 |
RJ Davis makes 11-foot driving floating jump shot (Kobe Bufkin assists)4th Quarter92-104
Jahmai Mashack makes free throw 1 of 24th Quarter93-104
Kylor Kelley makes free throw 2 of 24th Quarter93-105
Anton Watson makes 2-foot dunk (Kylor Kelley assists)4th Quarter93-107
RJ Davis makes free throw 1 of 24th Quarter93-108
RJ Davis makes free throw 2 of 24th Quarter93-109
Jahmai Mashack makes 13-foot pullup jump shot4th Quarter95-109
Kobe Bufkin makes free throw 1 of 24th Quarter95-110
Kobe Bufkin makes free throw 2 of 24th Quarter95-111
Jahmai Mashack makes 3-foot two point shot4th Quarter97-111
RJ Davis makes free throw 1 of 24th Quarter97-112
RJ Davis makes free throw 2 of 24th Quarter97-113
Jahmai Mashack makes driving layup (Jordan Minor assists)4th Quarter99-113
Jordan Minor makes driving layup (Nate Hinton assists)4th Quarter101-113| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Lovering | 21 | 2 | 1-8 | 0-0 | 0-1 | 8 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | -10 |
| T. Burton | 36 | 12 | 4-10 | 1-4 | 2-2 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | -12 |
| N. Hinton | 34 | 12 | 5-15 | 2-6 | 0-1 | 8 | 3 | 2 | 2 | 0 | 3 | 5 | 3 | -6 |
| J. Mashack | 34 | 18 | 8-13 | 1-3 | 1-3 | 4 | 8 | 3 | 2 | 0 | 1 | 3 | 4 | -2 |
| C. Brown Jr. | 34 | 14 | 6-14 | 2-6 | 0-3 | 5 | 2 | 4 | 4 | 2 | 1 | 4 | 1 | 0 |
| A. Ousmane | 14 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | -11 |
| L. Williamson | 25 | 15 | 5-11 | 2-6 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -20 |
| E. Gilyard II | 25 | 8 | 2-7 | 2-4 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
| J. Minor | 16 | 16 | 6-9 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | +5 |
MHU 0%CVL 100% 
Estimated from the score — ESPN's live model fills in when available.
MHUCVL
Send someone this game's postgame recap.