
ATL 43%SD 57% 
ATLSD

Mason Miller pitches to Austin Riley
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
SD | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
Tellez singled to center, Dubón scored and Smith scored, Baldwin to second.2nd Inning2-0
Harris II doubled to right, Baldwin scored, Tellez to third.2nd Inning3-0
Olson walked, Tellez scored, Albies to second, Harris II to third.2nd Inning4-0
Durán singled to left, Bogaerts scored, Wagner to second.2nd Inning4-1
Song singled to left, Wagner scored, Durán to second.2nd Inning4-2
Tatis Jr. doubled to right, Durán scored, Song to third.2nd Inning4-3
Taylor reached on infield single to shortstop, Song scored on error and Tatis Jr. scored on throwing error by shortstop Dubón, Taylor to second.2nd Inning4-5
Albies doubled to left, Harris II scored.4th Inning5-5
Dubón homered to left (382 feet).5th Inning6-5
Tatis Jr. homered to center (410 feet).7th Inning6-6| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harris II | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 17 | .310 | .342 | .521 |
| O. Albies | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 20 | .281 | .334 | .448 |
| M. Olson | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 22 | .267 | .340 | .528 |
| D. Smith | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .281 | .319 | .427 |
| J. Mateo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .267 | .306 | .429 |
| M. Dubon | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | .264 | .316 | .417 |
| D. Baldwin | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | .271 | .352 | .491 |
| A. Riley | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .216 | .294 | .351 |
| R. Tellez | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | .222 | .222 | .556 |
| M. Yastrzemski | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .228 | .313 | .347 |
| E. White | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .227 | .276 | .381 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Ritchie | 5.0 | 5 | 5 | 4 | 4 | 7 | 0 | 98-53 | 4.87 | 98 |
| C. Carrasco | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 30-21 | 3.68 | 30 |
| D. Lee | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-12 | 1.04 | 17 |
| R. Iglesias | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 1.42 | 18 |
ATL-110-1.5O 8.5-104
SD-110+1.5U 8.50Odds by
SD1
ATL0
SD6
ATL6
SD0
ATL0
LAD51-29
ATL48-29
MIL48-29
NYY47-31
TB43-33
STL42-35
Padres
Braves