
LAD 100%MIN 0% 
LADMIN

| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 12 | 17 | 1 |
MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Edman singled to center, Ohtani scored, Pages to second.1st Inning1-0
Caratini homered to left center (369 feet).2nd Inning1-1
Freeman scored on error, Edman safe at first on throwing error by second baseman Keaschall, Edman safe at second on error.3rd Inning2-1
Bell singled to center, Buxton scored.3rd Inning2-2
Ohtani hit sacrifice fly to left, Call scored.4th Inning3-2
Freeman singled to center, Robinson scored, Pages to third.4th Inning4-2
Betts singled to center, Pages scored, Freeman to second.4th Inning5-2
Freeman doubled to right, Pages scored.6th Inning6-2
Robinson hit sacrifice bunt to pitcher, Call scored, Freeland to second.7th Inning7-2
Call homered to left (368 feet).9th Inning8-2
Rojas doubled to left, Freeland scored.9th Inning9-2
Pages singled to right, Rojas scored.9th Inning10-2
Muncy doubled to right, Pages scored and Betts scored, Edman to third.9th Inning12-2
Lee homered to right (349 feet).9th Inning12-3| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ohtani | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 26 | .293 | .414 | .552 |
| M. Rojas | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .272 | .328 | .377 |
| A. Pages | 3-5 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 26 | .269 | .320 | .481 |
| F. Freeman | 3-5 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 28 | .278 | .368 | .485 |
| M. Betts | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 20 | .218 | .281 | .385 |
| T. Edman | 1-5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 20 | .364 | .417 | .409 |
| M. Muncy | 1-6 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 22 | .263 | .363 | .508 |
| A. Call | 2-4 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 28 | .270 | .383 | .350 |
| A. Freeland | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | .241 | .326 | .335 |
| C. Robinson | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .133 | .133 | .133 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Wrobleski | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 | 92-64 | 2.71 | 92 |
| E. Henriquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.93 | 9 |
| B. Stewart | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 18-13 | 3.00 | 18 |
LAD-181-1.5O 9-106
MIN+149+1.5U 9-114Odds by
MIN1
LAD2
MIN3
LAD12
MIN0
LAD0
LAD51-29
ATL48-29
MIL48-29
NYY47-31
TB43-33
STL42-35
Twins
Dodgers