
ARI 100%STL 0% 
ARISTL

| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
Arenado doubled to left, Moreno scored, Vargas to third.9th Inning1-0
Gurriel Jr. singled to center, Vargas and Arenado scored, Gurriel Jr. to second.9th Inning3-0
Barrosa scored on a passed ball by Crooks, Marte to second on passed ball by Crooks, Troy to third on passed ball by Crooks.9th Inning4-0
Barrosa scored on a passed ball by Crooks, Troy to third and Marte to second.9th Inning4-0
Burleson doubled to right, Nootbaar scored, Fermín to third.9th Inning4-1
Jordan hit sacrifice fly to right, Fermín scored, Burleson to third.9th Inning4-2
Crooks singled to right, Burleson scored.9th Inning4-3| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Marte | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .262 | .318 | .452 |
| G. Perdomo | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .234 | .351 | .341 |
| C. Carroll | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .280 | .367 | .543 |
| G. Moreno | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | .275 | .356 | .444 |
| P. Smith | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | .167 | .293 | .229 |
| I. Vargas | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .304 | .407 |
| N. Arenado | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .239 | .314 | .386 |
| L. Gurriel Jr. | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 17 | .216 | .268 | .284 |
| J. Barrosa | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .252 | .352 |
| L. Groover | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .175 | .250 | .225 |
| T. Troy | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .231 | .318 | .397 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Rodriguez | 6.2 | 3 | 0 | 0 | 3 | 5 | 0 | 95-58 | 2.27 | 95 |
| J. Morillo | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-4 | 2.97 | 10 |
| K. Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 2.93 | 8 |
| P. Sewald | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 23-14 | 4.03 | 23 |
| B. Garcia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.50 | 4 |
ARI-107-1.5O 8.5-105
STL-112+1.5U 8.5-114Odds by
STL3
ARI2
STL3
ARI4
STL0
ARI0
STL0
ARI0
LAD51-29
ATL48-29
MIL48-29
NYY47-31
TB43-33
STL42-35
Cardinals
Diamondbacks